Arlington Chapter #7
TEXAS SAR
Sons
ofthe
America Revolution
90
Years
Arlington Chapter
Founded
May 1, 1935
32
Years
Arlington Chapter
Reorganized
Jan. 11, 1994
Blue deaths are members after 1994
Black deaths are members before 1994
(sortable columns ▴▾)
| Compatriot | Membership | Death | Tenure |
|---|---|---|---|
| Rodney H. Ashford | Feb. 16, 2018 | Feb. 2, 2023 | 4 yrs |
| Joe Alex Bagley | Jan. 12, 1994 | Feb. 26, 2006 | 12 yrs |
| Marlon Lee Barrett | July 3, 2000 | July 18, 2019 | 19 yrs |
| Clyde Appleton Bellows | Oct. 28, 1968 | May 13, 1972 | 3 yrs |
| Paul Morrow Bellows | Dec. 10, 1968 | Dec. 20, 1985 | 17 yrs |
| Robert Lee Bellows | May 28, 1969 | Nov. 11, 1981 | 12 yrs |
| Raymond L. "Ray" Bommer Jr. | Sept. 26, 2006 | Aug. 2, 2013 | 6 yrs |
| Donald W. Boyd | July 20, 2018 | Oct. 29, 2021 | 3 yrs |
| Robert Harold "Bob" Browder | Mar. 14, 1994 | June 23, 2026 | 32 yrs |
| Lawrence E. Charlesworth | 1972 | Mar. 21, 2001 | 28 yrs |
| Hon. Benton Carter Collins | Dec. 8, 1937 | June 14, 1972 | 34 yrs |
| Jerry Dale Collins | Mar. 31, 1955 | June 2, 2019 | 64 yrs |
| Marshall B Collins | Mar. 31, 1987 | ||
| Jerald M. "Jerry" Cope | May 18, 2016 | July 17, 2021 | 5 yrs |
| Audrey Gaylon "Al" Coppinger | Aug. 21, 1992 | Feb. 17, 2004 | 11 yrs |
| Carlisle Grove Cravens | July 10, 1937 | Sept. 5, 1975 | 38 yrs |
| Thomas "Tom" Lindsey Cravens | July 10, 1937 | Sept. 27, 1945 | 8 yrs |
| Howard Dwayne Crose | Sept. 14, 1994 | June 20, 2003 | 8 yrs |
| Joe Samuel Davis | Nov. 10, 1995 | Sept. 17, 2010 | 14 yrs |
| Raymond Edward "Ray" DeVries | Nov. 5, 1999 | Apr. 12, 2021 | 21 yrs |
| Dr. Herbert Donnell | Mar. 30, 1950 | Dec. 15, 1974 | 24 yrs |
| George Ralph Donnell | Apr. 22, 1957 | Mar. 20, 1987 | 29 yrs |
| Allan Koonce Dray Jr. | Feb. 5, 2008 | Aug. 22, 2008 | 0 yrs |
| John Floyd Eden Jr. | Aug. 15, 2024 | ||
| Michael Wayne Fairchild | May 13, 2022 | Dec. 23, 2023 | 1 yrs |
| Edward Thompson Farris DDS | Apr. 22, 1957 | July 9, 1997 | 40 yrs |
| Dr. Robert Grantland Farris | Apr. 22, 1957 | Apr. 22, 1970 | 13 yrs |
| Doyle Dwayne Garrison Sr. | Mar. 10, 2017 | May 13, 2017 | 0 yrs |
| Robert Alfred "Bob" Harris | July 6, 1994 | Nov. 26, 2014 | 20 yrs |
| James Manley "Jim" Head Jr. | 1981 | May 27, 1999 | 18 yrs |
| Claude E. Hicks Jr. | Aug. 11, 2011 | May 23, 2020 | 8 yrs |
| Karl St. John Hoblitzelle | May 29, 1951 | Mar. 8, 1967 | 15 yrs |
| Allan John Husch | Apr. 21, 2017 | Oct. 14, 2020 | 3 yrs |
| Guy Carlton Hutcheson | July 6, 1949 | June 7, 2004 | 54 yrs |
| Dr. George Oscar Hutcheson Jr. | June 9, 1964 | Feb. 25, 2014 | 49 yrs |
| Olan Lafette Hutcheson | Jan. 21, 1938 | Oct. 3, 1967 | 29 yrs |
| William Lloyd Hutcheson | Jan. 3, 1938 | Mar. 23, 1963 | 25 yrs |
| Maj. Charles Milton Jenkins Sr. | Mar. 3, 1978 | ||
| Jimmy Glen Johnson | Sept. 15, 2009 | ||
| Lydall "Allen" Johnson Jr. | Jan. 31, 1955 | Jan. 14, 1985 | 29 yrs |
| Phil Edward Johnson | June 2, 1999 | Dec. 4, 2012 | 13 yrs |
| Com. Joseph Daniel Jones Jr. | Feb. 14, 1951 | Sept. 15, 1971 | 20 yrs |
| John V. "Jack" Kelly Jr. | Oct. 15, 1972 | June 8, 2015 | 42 yrs |
| Richard T. "Dick" Lee | June 5, 2012 | Sept. 28, 2023 | 11 yrs |
| Gerald Patric Lillard | Feb. 1, 1972 | Jan. 20, 2017 | 44 yrs |
| George Pierce Lillard II | Feb. 1, 1972 | May 1, 1981 | 9 yrs |
| Clovis Owen Linville | Oct. 12, 1976 | Feb. 14, 2012 | 35 yrs |
| James Gray Luttrell | May 12, 1936 | May 8, 2008 | 71 yrs |
| Charles Jackson Maxwell | Jan. 24, 1905 | Apr. 9, 1961 | 56 yrs |
| Jack Robert Mayes | Mar. 31, 1955 | Mar. 23, 1994 | 38 yrs |
| E. Wayne McKnight | May 25, 1954 | Dec. 30, 1958 | 4 yrs |
| Alfred McKnight Jr. | June 16, 1943 | Feb. 12, 2005 | 61 yrs |
| Charles Peyton McKnight Jr. | July 24, 1956 | Dec. 22, 1995 | 39 yrs |
| Alfred McKnight Sr. | Mar. 7, 1936 | Feb. 15, 1949 | 12 yrs |
| Charles Peyton McKnight Sr. | July 24, 1955 | June 26, 1965 | 9 yrs |
| William Kelly McKnight | Mar. 28, 1956 | Apr. 12, 2012 | 56 yrs |
| Robert Nelson "Bob" Meredith | Mar. 31, 1994 | Feb. 21, 1999 | 4 yrs |
| James Steele "Jim" Moore | Nov. 30, 1955 | Jan. 12, 2021 | 65 yrs |
| Jdg. Temple Houston Morrow | 1943 | Aug. 12, 1966 | 59 yrs |
| Roger Eugene Mueller Jr. | Aug. 27, 1999 | Feb. 15, 2010 | 10 yrs |
| Roger Eugene Mueller Sr. | Mar. 31, 1999 | Sept. 30, 1999 | 0 yrs |
| Elijah Morris Nelson | May 31, 1955 | Aug. 7, 2024 | 69 yrs |
| Jdg. Elijah Clemens Nelson Jr. | Mar. 30, 1955 | June 26, 1975 | 20 yrs |
| Nick Joe Nelson | Mar. 30, 1955 | Dec. 18, 2024 | 69 yrs |
| Dr. Preston Monroe Nesbit | Aug. 28, 1942 | Aug. 22, 1974 | 31 yrs |
| James Crawford Newland Jr. | Mar. 31, 1998 | May 30, 2024 | 26 yrs |
| Henry Offie Norwood | Jan. 25, 1955 | Dec. 18, 1970 | 15 yrs |
| James Harvey Norwood Jr. | Jan. 25, 1955 | May 20, 2006 | 51 yrs |
| Marcus Howard Norwood | Mar. 18, 1956 | Mar. 23, 2010 | 54 yrs |
| James Harvey Norwood Sr | Mar. 15, 1985 | ||
| William Howard Norwood | Jan. 25, 1955 | Apr. 8, 1967 | 12 yrs |
| Col. Joe Joseph Nussbaumer | Mar. 25, 1936 | May 6, 1996 | 60 yrs |
| Ivor Andrew "Sonny" Parks | May 2, 2013 | Nov. 26, 2023 | 10 yrs |
| Robert Franklin "Bob" Pitts | Jan. 30, 2021 | Feb. 8, 2021 | 0 yrs |
| Marion Monoah Pruitt | Mar. 25, 1936 | Aug. 18, 2003 | 67 yrs |
| Col. Morgan Wayne Pummill | Dec. 17, 1969 | May 14, 1997 | 27 yrs |
| Keith Edward Reed | Nov. 2, 1992 | June 18, 2021 | 28 yrs |
| Michael J. "Mike" Smith | May 27, 2014 | July 1, 2018 | 4 yrs |
| Carl Eugene Sparks | Apr. 12, 2019 | Nov. 23, 2020 | 1 yrs |
| John Martin Spellman | Feb. 28, 1925 | June 15, 1945 | 20 yrs |
| John F. "Jack" Stewart Jr. | Aug. 9, 2007 | Aug. 14, 2011 | 4 yrs |
| Dr. John Sandford "Jack" Terrell | May 31, 1956 | July 14, 2012 | 56 yrs |
| Dr. Truman Conner Terrell | Mar. 28, 1956 | June 9, 1971 | 15 yrs |
| Dr. Sandford Dean Terrell Sr | Apr. 30, 1956 | May 1, 1970 | 14 yrs |
| Truman Osborne Terrell | Sept. 8, 2021 | ||
| George Wm Heffner Towers | May 9, 1998 | July 27, 2016 | 18 yrs |
| William Hudson Tyler | Jan. 12, 1938 | Aug. 10, 1971 | 33 yrs |
| Robert Franklin "Bob" Valentine | Sept. 19, 1994 | Jan. 9, 2014 | 19 yrs |
| Richard Preston Vaughn | June 12, 1989 | Oct. 7, 2016 | 27 yrs |
| Thomas Coleman "Tom" Waldrop | Sept. 29, 2006 | Feb. 12, 2021 | 14 yrs |
| Levi Walker | Dec. 30, 2015 | June 1, 2026 | 10 yrs |
| Burton George Watkins | Oct. 19, 1987 | June 17, 2023 | 35 yrs |
| Jdg. Royall Richard Watkins | Mar. 22, 1938 | Dec. 22, 1953 | 15 yrs |
| Jesse Granville Watkins | Apr. 1, 1938 | June 5, 1942 | 4 yrs |
| Willis H. "Harold" Watson | Dec. 6, 1937 | Feb. 4, 1968 | 30 yrs |
| Capt. Terrance Lee White | Nov. 18, 1970 | May 10, 1998 | 27 yrs |
| Dr. William E. Willoughby | Feb. 25, 1948 | ||
| Stephen Burrell Willoughby | Jan. 22, 1977 | ||
| Robert Eric Wood | Mar. 31, 1997 | Apr. 18, 2021 | 24 yrs |
| Andrew Lee Woodward | Apr. 18, 1949 | Dec. 30, 2021 | 72 yrs |
| Andrew Trabue Woodward | Mar. 25, 1936 | Mar. 8, 1969 | 32 yrs |
| Coulter Lee Woodward | Mar. 26, 1950 | June 19, 2017 | 67 yrs |
| Dr. Cicero Smith Woodward | Jan. 15, 1929 | Jan. 31, 1980 | 51 yrs |
| Dr. Francis Lewis Woodward | Apr. 18, 1949 | Mar. 5, 2014 | 64 yrs |
| Dr. Mortimer M. "Jack" Woodward | Mar. 12, 1936 | Sept. 9, 1968 | 32 yrs |
| Col. Valin R. "Val" Woodward Jr. | Aug. 31, 1942 | Sept. 10, 2009 | 67 yrs |
| Stanley "Stan" M. Woodward M.D. | Aug. 31, 1942 | July 24, 2004 | 61 yrs |
| Walter M. Woodward M.D. | June 20, 1940 | Jan. 27, 1990 | 49 yrs |
| Sam A. Woodward | Mar. 12, 1936 | Apr. 2, 1963 | 27 yrs |
| Dr. Lewis Oliver Woodward Sr | Apr. 11, 1928 | Feb. 16, 1979 | 50 yrs |
| Dr. Valin R. Woodward Sr. | Nov. 10, 1925 | Apr. 11, 1969 | 43 yrs |
| T. Morgan Woodward | Mar. 18, 1944 | Feb. 22, 2019 | 74 yrs |
| Walter Calistro Woodward | Mar. 25, 1936 | Dec. 17, 1940 | 4 yrs |
| William Wendell "Woody" Woodward | Mar. 26, 1950 | Nov. 23, 2012 | 62 yrs |
| Ronald Jack Wright | Oct. 15, 1993 | Feb. 7, 2021 | 27 yrs |
| Albonus Henry "A.H." Yeager | May 13, 1958 | Mar. 26, 1979 | 20 yrs |
In grateful memory, as the chapter would not be as great without the efforts of these members.
If you have information on our Compatriots, please contact our Historian.