These are the chapter regular/normal meeting schedules and locations. Occassionally, a chapter schedule or location is altered to accommodate a state meeting, holiday or other conflict. The chapter website may have better information. It is advised to check with a chapter officer before attending a meeting.
Dot identifies a scheduled meeting (hover for date), otherwise blank.
Windows users may hover several columns for more meeting information.
(sortable Headings ▴▾)
| Chapter Website | No | Dist | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardo de Galvez | #1 | 7 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Dallas | #2 | 6 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| San Antonio | #4 | 3 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Paul Carrington | #5 | 7 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Maj. K.M. VanZandt | #6 | 5 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Arlington | #7 | 5 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Col. Turner Sharpe | #9 | 1 | • | • | • | • | ||||||||||||||||||||
| Patrick Henry | #11 | 4 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Corpus Christi | #14 | 9 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Texas Tech | #15 | 2 | • | |||||||||||||||||||||||
| Big Country | #16 | 5 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Permian Basin | #18 | 1 | • | |||||||||||||||||||||||
| Paul Revere | #19 | 7 | • | • | • | • | ||||||||||||||||||||
| Daniel Wood | #22 | 5 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Denton | #23 | 11 | • | • | • | • | • | • | ||||||||||||||||||
| Capt. Wm. Barron | #25 | 10 | • | • | • | • | ||||||||||||||||||||
| Heart of Texas | #26 | 4 | • | • | • | • | • | |||||||||||||||||||
| Capt. John McAdams | #27 | 8 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Lt. Nathan Gann | #28 | 10 | • | • | • | • | ||||||||||||||||||||
| Hill Country | #31 | 3 | • | • | • | • | • | • | • | • | ||||||||||||||||
| Cradle of Texas | #33 | 7 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Edmund Terrill | #34 | 11 | • | • | • | • | • | • | • | |||||||||||||||||
| William Hightower | #35 | 3 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Plano | #37 | 6 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Freedom | #38 | 8 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Independence | #40 | 8 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Liberty | #42 | 9 | • | • | • | • | • | |||||||||||||||||||
| Amb. Fletcher Warren | #43 | 11 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Brazos Valley | #45 | 5 | • | • | • | • | • | • | • | • | ||||||||||||||||
| East Fork Trinity | #47 | 6 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Alexander Hodge | #49 | 7 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| PineyWoods | #51 | 8 | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Athens | #54 | 10 | • | • | • | • | ||||||||||||||||||||
| Live Oak | #55 | 9 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| East Texas | #57 | 10 | • | • | • | • | • | • | ||||||||||||||||||
| Fredonia | #58 | 10 | • | • | • | • | • | |||||||||||||||||||
| Laredo | #61 | 9 | • | |||||||||||||||||||||||
| Robert Rankin | #62 | 8 | • | • | • | • | • | • | • | • | ||||||||||||||||
| McKinney | #63 | 11 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Boerne | #64 | 3 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Red River Valley | #65 | 11 | • | • | • | • | ||||||||||||||||||||
| Alexander Hamilton | #66 | 4 | • | • | • | • | • | • | ||||||||||||||||||
| Quanah Parker | #67 | 5 | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Peter Sides | #68 | 4 | • | • | • | • | • | |||||||||||||||||||
| Ark-La-Tex | #69 | 10 | • | • | • | • | • | |||||||||||||||||||
| Ellis County | #70 | 6 | • | • | • | • | • | • | • | • | • | • | • |
These schedules are subject to change
and were last revised as known on
July 23, 2025.
Please send revisions to
John Anderson.