
Vice President General: Philip H. Hunt, Oklahoma Society 2025-2026
Vice President General Nominee (2026-2027): TBD
Immediate Past Vice President General: James E. Osbourn, Missouri Society
SCD Secretary: Terry Handley, Oklahoma Society
Color Guard Commander: Joe Sieber, Oklahoma Society
Parliamentarian: Bryan Wampler, Kansas Society
Historian: John Thompson, Oklahoma Society
Chaplain: Rev. Tom Rupert, Oklahoma Society
Registration: Hal Pennington, Oklahoma Society
Aide-De-Camp: Henry Baer III, Oklahoma Society

Five State Societies comprise the South Central District: Missouri, Oklahoma, Kansas, Arkansas, & Texas, affording the acronym "MOKAT". SCD meetings are hosted by sponsoring state societies in the following order: Arkansas, Kansas, Missouri, Oklahoma, Texas
Reports:
SCD VPG Report for 2016
SCD Committee Report Sep 2017
SCD VPG Report Mar 2018
SCD VPG Report Jun 2018
SCD VPG Report Aug 2018
SCD VPG Report Jul 2022
SCD VPG Report Aug 2022
SCD VPG Report Feb 2023
Minutes of Aug 2025 SCD Meeting (draft)
Minutes of Aug 2024 SCD Meeting
Minutes of May 2023 SCD Zoom Meeting
Minutes of August 2022 SCD Meeting
Minutes of Aug 2021 SCD Meeting
Minutes of Sep 2020 SCD Meeting
Minutes of Aug 2020 SCD Meeting
Minutes of 2019 SCD Meeting
Draft of SCD Conference Minutes 2018
Minutes of 2017 SCD Conference
Minutes of 2016 SCD Meeting
Minutes of 2015 SCD Meeting
Minutes of 2014 SCD Meeting
Minutes of 2013 SCD Meeting
Minutes of 2012 SCD Meeting
Minutes of 2011 SCD Meeting
past SCD VPGs
| Year | VPG | State |
| 2024 | James E. Osbourn | Missouri |
| 2023 | Bobbie Hulse | Kansas |
| 2022 | Charles McLemore | Arkansas |
| 2021 | Larry Stevens | Texas |
| 2020 | Larry Stevens | Texas |
| 2019 | Darrell B. Hefley | Oklahoma |
| 2018 | SFC Daniel R. McMurray | Missouri |
| 2017 | Robert M. Capps III | Kansas |
| 2016 | Leslie R. Magee | Arkansas |
| 2015 | Stephen W. Rohrbough | Texas |
| 2014 | George D. Thompson | Oklahoma |
| 2013 | Stephen M. Baldwin | Missouri |
| 2012 | Peter Otto Grasl | Kansas |
| 2011 | Dennis Boyer | Arkansas |
| 2010 | Harry M. Fife Jr. | Texas |
| 2009 | Frank Appl | Oklahoma |
| 2008 | Robert L. Grover | Missouri |
| 2007 | I. Barnett Ellis | Kansas |
| 2006 | Glenn Albert Railsback III | Arkansas |
| 2005 | Richard Lee Robinett | Texas |
| 2004 | Peter M. Keltch | Oklahoma |
| 2003 | Edward S. Gray | Missouri |
| 2002 | Edgar E. Grover | Kansas |
| 2001 | William Thomas Cox | Arkansas |
| 2000 | Robert W. Coker | Texas |
| 1999 | Charles W. Britton | Oklahoma |
| 1998 | William G. Buckner | Missouri |
| 1997 | Herrick H. Kesler | Kansas |
| 1996 | Charles W. Overton | Arkansas |
| 1995 | Delbert M. Fowler | Texas |
| 1994 | Lawrence L. Loker | Missouri |
| 1993 | Thomas E. Smith Jr. | Kansas |
| 1992 | Billy E. Hightower | Texas |
| 1991 | I. Craig Uncapher | Missouri |
| 1990 | Philip W. Bernstorf M.D. | Kansas |
| 1989 | Robert L. Kurth M.D. | Texas |
| 1988 | Col James A. Shelby | Missouri |
| 1987 | William R. Eddleman | Texas |
| 1986 | Claude L. Withers | Arkansas |
| 1985 | LTC Kenneth E. Ingram | Texas |
| 1984 | Robert Orrin Dickey | Kansas |
| 1983 | Alfred H. Benjamin | Texas |
| 1982 | Augustus Dizerega | Kansas |
| 1981 | MG Louis J. Rumaggi | Texas |
| 1980 | Ross L. Robe | Oklahoma |
| 1979 | Charles R. W. Overton | Arkansas |
| 1978 | James E. Meadows | Texas |
| 1977 | Arthur M. King | Missouri |
| 1976 | Paul W. Bennett | Missouri |
| 1975 | C. Y. Thomas | Kansas |
For questions on the web page content contact Philip H. Hunt at philhuntokssar@gmail.com.
For technical questions on web page contact Ray Cox at webmstr@texassar.org.
Updated: 11 Sep, 2025